HIP sintered/solid/high quality cemented carbide rod
- Description
Grades of high quality tungsten carbide bars
Grade | Density | T.R.S | Hardness | Properties & Applications | |||||||||
g/cm3 | MPα | HRA | |||||||||||
YL50 | 13.86 | 2060 | 1095.0 | for manufacturing punching dies and tools. | |||||||||
YU06 | 14.7 | 3000 | 2050.0 | for manufacturing milling cutters for machining PCB. also for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | |||||||||
YU08 | 14.56 | 4000 | 1900.0 | for manufacturing micro-drills with diameter less than 0.8mm for machining PCB. also for manufacturingvarious kinds of solid cemented carbide tools formachining glass fiber, wood, plastics, paper and drass, Al alloy etc. | |||||||||
YU09 | 14.36 | 3900 | 1950.0 | for manufacturing micro drills for machining PCB. It is also suitable for manufacturing various for machining glass fiber, wood, plastics, paper and brass, Al alloy etc.kinds of solid cemented carbide tools. | |||||||||
YU12 | 14.05 | 4000 | 1750.0 | for manufacturing solid cemented carbide tools for machining steels that are corrosion and heat resistant steel,stainless steel, titanium alloy, steels that are corrosion and heat resistant steel, stainless steel, titanium alloy, | |||||||||
YF06 | 14.86 | 3800 | 1800.0 | for manufacturing drills with big diameters of 3.2-6.3mm for machining PCB, drills of 0.8-3.2mm and mills, and it is also suitable for making solid carbide PCB, drills of 0.8-3.2mm as carbon fibre, etc. | |||||||||
YF08 | 14.55 | 3900 | 1800.0 | for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing varous kinds of solid cemented carbide tools for machiningglass fiber, wood, plastics, paper and brass, Al alloy, etc. | |||||||||
YG6X | 14.8 | 1560 | 91.0 | for manufacturing solid carbide tools and wear parts. | |||||||||
YG8 | 14.6 | 1840 | 89.5 | for manufacturing carbide core rods and wear parts. | |||||||||
YL10.2 | 14.88 | 2500 | 1580.0 | for manufacturing various kinds of solid cemented carbide tools for machining heat-resistant alloys and Ti alloy etc. It is also suitable for manufacturing micro drills for machining PCB. |
Application of high quality tungsten carbide bars
Tungsten carbide rods are mostly applied for end mill and drill with sub-micron grain grade YG10X,for non-ferrous precision cutting and wood cutting with sub-micron grain grade YG6X,and for fibreglass reinforced plastics,titanium alloys,hardened steel with ultra-fine grain grade YG8X,ECT. It maintains features as stable mechanical properties, easy to welding, high wear-resisting, etc. All of our tungsten Carbide Products are made from the high-purity Original/Virgin Raw Materials and HIP/Sintered, be of very high quality and excellent performances.
K10 / k20 tungsten carbide rods bars ,solid carbide rod price,tungsten carbide rods
Next please choose the types that you want
Product types of high quality tungsten carbide bars
D | tolerance | D1 | tolerance | d | tolerance | L | tolerance |
3.3 | ±0.3 | 1.5 | ±0.15 | 0.5 | ±0.10 | 330 | 0~+1.5 |
4.3 | 2.0 | ±0.2 | 0.6 | ||||
5.3 | 2.6 | 0.8 | |||||
6.3 | ±0.4 | 3.0 | 0.9 | ||||
7.3 | 3.2 | 1.0 | ±0.15 | ||||
8.3 | 3.5 | 1.2 | |||||
9.3 | 3.7 | ±0.3 | 1.4 | ||||
10.3 | 4.3 | 1.6 | |||||
11.4 | 4.8 | ±0.4 | 1.8 | ||||
12.4 | 5.0 | ±0.25 | |||||
13.4 | 5.5 | ±0.5 | |||||
14.5 | ±0.5 | ||||||
15.5 | |||||||
16.5 | |||||||
17.5 | 6.0 | 2.0 | |||||
18.5 | ±0.30 | ||||||
19.5 | |||||||
20.5 |
1, Soon after the order is confirmed, carbide forging die products will start to prepare the RTP powder as per customer’s requirement with our wet-grinding machine
2, Before mass production, we need to do a trial pressing and sintering using every mould, and we check the appearances and the sizes of carbide forging die samples with micrometer, projectors etc. to ensure that the requirements of the drawings can be met before batch production
3, Bulk production ,press the raw materials to shape blanks,and all carbide forging die blanks must be passed by semi finished inspection,
4, Then sinter blanks to finish (HIP) and finished products inspection, we have 10 sets of vacuum sintering furnace and 2 sets of HIP in the factory ensure the best quality and production capacity.
5, 1). cleaning/tumbling is to make the carbide forging die look more beautiful.
2).The carbide forging die can be ground according to customers’ order to a tolerance of +/-0.05