zhuzhou mingri good price tungsten carbide welding rod bar for hard facing/ drilling
- Description
- step 1, wrapped tugnsten carbide strips blank in paper to avoid tugnsten carbide strips blank to broke
step 2, put the tugnsten carbide strips blank in inner small carton box
step 3, put the inner box into outter carton and fill the carton with foamed plastic
step 4, wrap the carton with packaging tape
step 5, you can choose any delivery way such as DHL,TNT,UPS ect.
- any port of China
Grades of composite welding rod new coating cemented carbide granules welding rod for JUNK MILL
Grade | Density | T.R.S | Hardness | Properties & Applications | |||||||||
g/cm3 | MPα | HRA | |||||||||||
YL50 | 13.86 | 2060 | 1095.0 | for manufacturing punching dies and tools. | |||||||||
YU06 | 14.7 | 3000 | 2050.0 | for manufacturing milling cutters for machining PCB. also for manufacturing various kinds of solid cemented carbide tools for machining glass fiber, wood, plastics, paper and brass, Al alloy etc. | |||||||||
YU08 | 14.56 | 4000 | 1900.0 | for manufacturing micro-drills with diameter less than 0.8mm for machining PCB. also for manufacturingvarious kinds of solid cemented carbide tools formachining glass fiber, wood, plastics, paper and drass, Al alloy etc. | |||||||||
YU09 | 14.36 | 3900 | 1950.0 | for manufacturing micro drills for machining PCB. It is also suitable for manufacturing various for machining glass fiber, wood, plastics, paper and brass, Al alloy etc.kinds of solid cemented carbide tools. | |||||||||
YU12 | 14.05 | 4000 | 1750.0 | for manufacturing solid cemented carbide tools for machining steels that are corrosion and heat resistant steel,stainless steel, titanium alloy, steels that are corrosion and heat resistant steel, stainless steel, titanium alloy, | |||||||||
YF06 | 14.86 | 3800 | 1800.0 | for manufacturing drills with big diameters of 3.2-6.3mm for machining PCB, drills of 0.8-3.2mm and mills, and it is also suitable for making solid carbide PCB, drills of 0.8-3.2mm as carbon fibre, etc. | |||||||||
YF08 | 14.55 | 3900 | 1800.0 | for manufacturing micro-drills for machining PCB. It is also suitable for manufacturing varous kinds of solid cemented carbide tools for machiningglass fiber, wood, plastics, paper and brass, Al alloy, etc. | |||||||||
YG6X | 14.8 | 1560 | 91.0 | for manufacturing solid carbide tools and wear parts. | |||||||||
YG8 | 14.6 | 1840 | 89.5 | for manufacturing carbide core rods and wear parts. | |||||||||
YL10.2 | 14.88 | 2500 | 1580.0 | for manufacturing various kinds of solid cemented carbide tools for machining heat-resistant alloys and Ti alloy etc. It is also suitable for manufacturing micro drills for machining PCB. |
Application of Composite welding rod new coating cemented carbide granules welding rod for JUNK MILL
Grade | Chemical constituents(%) | ||
Cu+Zn+Sn | WC | Co | |
Cu-30 | 30±2 | 68-70 | 5.0-5.1 |
Cu-40 | 40±2 | 53-56 | 4.6-4.8 |
Cu-45 | 45±2 | 48-52 | 4.2-4.5 |
Cu-50 | 50±2 | 44-48 | 3.8-4.2 |
Grade | Chemical constituents(%) | ||
Ni+Cu+Zn | WC | Co | |
Ni-30 | 30±2 | 57-65 | 5.1-5.8 |
Ni-40 | 40±2 | 53-57 | 4.6-5.0 |
Ni-45 | 45±2 | 49-52 | 4.2-4.5 |
Ni-50 | 50±2 | 44-48 | 3.8-4.1 |
How to ensure the high quality standard?
Do you want to know the details?
Please follow......