High quality tungsten carbide flat tungsten carbide strip tungsten carbide bar
- Description
- step 1, wrapped tugnsten carbide strips blank in paper to avoid tugnsten carbide strips blank to broke
step 2, put the tugnsten carbide strips blank in inner small carton box
step 3, put the inner box into outter carton and fill the carton with foamed plastic
step 4, wrap the carton with packaging tape
step 5, you can choose any delivery way such as DHL,TNT,UPS ect.
- any port of China
blank carbide strips has high hardness and high wear resistance, it is a ideal choice to used in cutting kinds of wood.
With high quality raw material and advanced equipment, Zhuzhou Mingri provides customer superior quality blank carbide strips.
Easy to be brazed, good wear resistance and toughness.Untrafine grain size raw material to keep excellent strength and hardness.Both standard sizes and customizes sizes are available.
Properties and applications of blank carbide strips | ||||||||
Grade | Density | T.R.S MPa | Hardness HRA | Performance & application recommended | ||||
YM6 | 14.9 | 2150 | 90 | Good wear resistance, used for hard wood, used for processing original wood, aluminum section bar, brass rod and cast iron. | ||||
YM6A | 14.9 | 1860 | 92 | Has wear resistance higher than YG6, used for processing hard wood, original wood, aluminum section bar, brass rod and cast iron. | ||||
YM8 | 14.7 | 2320 | 89.5 | Wear and percussion resistance , used for processing hard wood, soft wood, ferrous and non-ferrous. | ||||
YM2T | 14.5 | 2350 | 92 | Fine carbide, High wear resistance, high bending strength, high resistance to bonding, high thermal s trength. Machining of refractory alloys, stainless steel and high manganese steel, etc. | ||||
YS25 | 14.5 | 2150 | 92.2 | Wear resistance and strength comparatively higher, suitable for processing cast iron, non-ferrous,metal and non-metallid materials. | ||||
YM10X | 14.45 | 91.8 | 3000 | Wear resistance and strength comparatively higher,suitable for maching cast iron,non-ferrous metal and non-metallid materials | ||||
Other grades of strips may be offered according to customers' requirement. |
Type | T*W*L (mm) | T (mm) | W (mm) | L (mm) |
FS05 | T x 5 x 320 | 2.0~15.0 | 5 | 320 |
FS06 | T x 6 x 320 | 2.0~15.0 | 6 | 320 |
FS07 | T x 7 x 320 | 2.0~15.0 | 7 | 320 |
FS08 | T x 8 x 320 | 2.0~15.0 | 8 | 320 |
FS09 | T x 9 x 320 | 2.0~15.0 | 9 | 320 |
FS10 | T x 10 x 320 | 2.0~15.0 | 10 | 320 |
FS11 | T x 11 x 320 | 2.0~15.0 | 11 | 320 |
FS12 | T x 12 x 320 | 2.0~15.0 | 12 | 320 |
FS13 | T x 13 x 320 | 2.0~15.0 | 13 | 320 |
FS14 | T x 14 x 320 | 2.0~15.0 | 14 | 320 |
FS15 | T x 15 x 320 | 2.0~15.0 | 15 | 320 |
FS16 | T x 16 x 320 | 2.0~15.0 | 16 | 320 |
FS17 | T x 17 x 320 | 2.0~15.0 | 17 | 320 |
FS18 | T x 18 x 320 | 2.0~15.0 | 18 | 320 |
FS19 | T x 19 x 320 | 2.0~15.0 | 19 | 320 |
FS20 | T x 20 x 320 | 2.0~15.0 | 20 | 320 |
FS22 | T x 22 x 320 | 2.0~15.0 | 22 | 320 |
FS25 | T x 25 x 320 | 2.0~15.0 | 25 | 320 |
FS28 | T x 28 x 320 | 2.0~15.0 | 28 | 320 |
FS30 | T x 30 x 320 | 2.0~15.0 | 30 | 320 |
FS32 | T x 32 x 320 | 2.0~15.0 | 32 | 320 |
FS35 | T x 35 x 320 | 2.0~15.0 | 35 | 320 |
FS40 | T x 40 x 320 | 2.0~15.0 | 40 | 320 |
FS45 | T x 45 x 320 | 2.0~15.0 | 45 | 320 |
FS50 | T x 50 x 320 | 2.0~15.0 | 50 | 320 |
FS55 | T x 55 x 320 | 2.0~15.0 | 55 | 320 |
Tolerance (mm) | ||
L | >150 | -0~+L*2% |
W | ≤8.0 | -0~+0.35 |
8.0~25.0 | -0~+0.50 | |
25.0~35.0 | -0~+0.70 | |
>35.0 | -0~+1.20 | |
T | ≤15.0 | -0~+0.40 |
Flatness (mm) | ||
W | ≤20.0 | ≤0.50 |
>20.0 | ≤0.60 |
Density | T.R.S | Hardness | Properties & Applications | Approx Grades in China | ISO | |
g/cm3 | MPα | HRA | ||||
YM6 | 14.9 | 2400 | 90.5 | Good wear resistance, suitable for machining hard wood, raw wood, aluminum section bar, brass rod and cast iron. | YG6 | K10 |
YM6A | 14.85 | 2000 | 92.5 | Wear resistance higher than YM6, suitable for machining hard wood, raw wood, aluminum section bar, brass rod and cast iron. | YG6A | K10 |
YM8 | 14.7 | 2800 | 89.8 | High wear and impact resistance , suitable for machining dry wood, soft wood and non-ferrous metal section bar. | YG8 | K20 |
YM2T | 14.25 | 2400 | 92.0 | Fine grain alloy, with high wear resistance, bending strength, bonding resistance and thermal strength. It is suitable for machining refractory alloys, stainless steel, high manganese steel, etc. | YS2T | K30 |
YS25 | 13.0 | 2200 | 91.0 | Wear resistance and strength comparatively higher, suitable for machining cast iron, non-ferrous metal and non-metalloid materials. | - | |
YM10X | 14.45 | 3000 | 92.2 | Wear resistance and strength comparatively higher, suitable for machining cast iron, non-ferrous metal and non-metalloid materials. | YL10.2 | K30 |
Other grades may be offered by customers' requirements |